$2,200/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Range, Dishwasher, Refrigerator, Freezer |
Heat type | Natural Gas |
---|---|
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, Private School, Public School, T-Station, University |
Status | Leased |
---|---|
LIVING SPACE | 9,999 Sq.Ft. |
LOT SIZE | 9,999 Sq.Ft. |
MLS® ID | 72861717 |
Type | Residential |
Neighborhood | Jamaica Plain |
Lease Price | $2,200/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US