$3,800/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement, In Building |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
Heat type | Natural Gas |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Status | Leased |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 22.957 Acres |
MLS® ID | 73066464 |
Type | Residential |
Lease Price | $3,800/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US