$4,500/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Building |
Appliances | Range,Dishwasher,Microwave,Refrigerator,Freezer |
Heat type | Baseboard |
---|---|
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,685 Sq.Ft. |
LOT SIZE | 2,295.68 Acres |
MLS® ID | 72936252 |
Type | Condo |
Lease Price | $4,500/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US