$3,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heat type | Natural Gas, Forced Air |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Other Exterior Features | Deck - Wood |
Status | Leased |
---|---|
LIVING SPACE | 1,099 Sq.Ft. |
LOT SIZE | 9,999 Sq.Ft. |
MLS® ID | 72933260 |
Type | Residential |
Year Built | 1890 |
Lease Price | $3,600/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US