$1,200/mo
| Utilities | Public Water, Public Sewer |
|---|---|
| ROOF | Rubber |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,000 Sq.Ft. |
| TOTAL AREA | 5,000 Sq.Ft. |
| LOT SIZE | 2,197 Sq.Ft. |
| MLS® ID | 73169557 |
| Type | Commercial |
| Year Built | 1900 |
| Lease Price | $1,200/mo |
|---|---|
| REAL ESTATE TAXES | $10,639/yr |
| Zoning | 3F |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US