$2,825,000
Total Bedrooms | 16 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup |
Flooring | Tile, Hardwood, Unit 1(undefined), Unit 2(Tile Floor, Hardwood Floors), Unit 3(Tile Floor, Hardwood Floors) |
Appliances | Unit 1(Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer), Unit 2(Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer), Unit 3(Range,Dishwasher,Microwave,Refrigerator,Freezer,Washer,Dryer), Utility Connections for Gas Range, Utility Connections for Gas Dryer |
Other Interior Features | Unit 1(Upgraded Cabinets, Upgraded Countertops), Unit 2(Upgraded Cabinets, Upgraded Countertops), Unit 3(Upgraded Cabinets, Upgraded Countertops), Unit 1 Rooms(Living Room, Kitchen, Mudroom), Unit 2 Rooms(Living Room, Kitchen), Unit 3 Rooms(Living Room, Kitchen, Family Room) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
ROOF | Shingle |
Lot Features | Level |
Parking | On Street |
Heat type | Hot Water, Unit 1(Hot Water Radiators, Gas, Unit Control), Unit 2(Hot Water Radiators, Unit Control), Unit 3(Hot Water Radiators) |
Air Conditioning | Central Air, Unit 1(Central Air, Unit Control), Unit 2(Central Air), Unit 3(Central Air) |
Sewer | Public Sewer |
Substructure | Granite |
Other Exterior Features | Porch, Covered Patio/Deck, Fenced Yard, Unit 2 Balcony/Deck, Unit 3 Balcony/Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,393 Sq.Ft. |
LOT SIZE | 3,851 Sq.Ft. |
MLS® ID | 73178267 |
Type | Multi-Family |
Year Built | 1905 |
ELEMENTARY SCHOOL | Tobin K-8 |
MIDDLE SCHOOL | Tobin K-8 |
HIGH SCHOOL | Fenway High |
SALES PRICE | $2,825,000 |
---|---|
REAL ESTATE TAXES | $22,466/yr |
Zoning | R3 |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US