$2,800/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heat type | Natural Gas |
---|---|
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 2,295.68 Acres |
MLS® ID | 73208044 |
Type | Condo |
Lease Price | $2,800/mo |
---|---|
Lease Term | 18 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US