$4,700/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer |
| Laundry Room | In Building |
| Heat type | Central, Forced Air |
|---|---|
| Other Exterior Features | Porch |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 2,295.684 Acres |
| MLS® ID | 72936267 |
| Type | Condo |
| Lease Price | $4,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US