$1,700/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Heat type | Electric Baseboard |
|---|---|
| HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
| Status | Leased |
|---|---|
| LIVING SPACE | 700 Sq.Ft. |
| LOT SIZE | 229.568 Acres |
| MLS® ID | 72829044 |
| Type | Residential |
| Lease Price | $1,700/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US