$2,900/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range - ENERGY STAR |
| Other Interior Features | Single Living Level |
| Heat type | Natural Gas, Forced Air |
|---|---|
| HOA Amenities | Public Transportation, Shopping, Park, Laundromat, Highway Access, T-Station, University |
| Other Exterior Features | Deck - Wood |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 2,295.684 Acres |
| MLS® ID | 72928604 |
| Type | Residential |
| Neighborhood | Dorchester |
| Lease Price | $2,900/mo |
|---|
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US