$1,750/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement, Common Area |
Appliances | Range, Dishwasher, Refrigerator, Freezer |
Heat type | Oil, Hot Water |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Other Exterior Features | Porch |
Status | Leased |
---|---|
LIVING SPACE | 9,999 Sq.Ft. |
LOT SIZE | 9,999 Sq.Ft. |
MLS® ID | 72992814 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Jamaica Plain |
Lease Price | $1,750/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US