$4,700/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heat type | Central |
---|---|
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
LOT SIZE | 22.957 Acres |
MLS® ID | 72924927 |
Type | Residential |
Lease Price | $4,700/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US