$2,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Second Floor, In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heat type | Natural Gas |
|---|---|
| HOA Amenities | Public Transportation, Shopping, Park, Medical Facility, Conservation Area |
| Status | Leased |
|---|---|
| LIVING SPACE | 9,999 Sq.Ft. |
| LOT SIZE | 9,999 Sq.Ft. |
| MLS® ID | 72890848 |
| Type | Residential |
| Year Built | 1890 |
| Lease Price | $2,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US