$2,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range |
| Garage Space | 1 |
|---|---|
| Heat type | Natural Gas |
| HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
| Other Exterior Features | Porch |
| Status | Leased |
|---|---|
| LIVING SPACE | 650 Sq.Ft. |
| LOT SIZE | 2,295.684 Acres |
| MLS® ID | 72889519 |
| Type | Residential |
| Neighborhood | Jamaica Plain |
| Lease Price | $2,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US