$3,650/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Third Floor, In Unit |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
Heat type | Natural Gas, Forced Air |
---|---|
HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Other Exterior Features | Porch |
Status | Leased |
---|---|
LIVING SPACE | 1,268 Sq.Ft. |
LOT SIZE | 9,999 Sq.Ft. |
MLS® ID | 72992816 |
Type | Residential |
Neighborhood | Jamaica Plain |
Lease Price | $3,650/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US