$2,775,000
Total Bedrooms | 14 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Flooring | Wood, Tile, Unit 1(undefined), Unit 2(Tile Floor, Hardwood Floors, Wood Flooring), Unit 3(Tile Floor, Hardwood Floors) |
Appliances | Unit 1(Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer), Unit 2(Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer), Unit 3(Range, Wall Oven, Dishwasher, Disposal, Refrigerator, Freezer, Washer, Dryer), Electric Water Heater, Utility Connections for Gas Range, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
Other Interior Features | Unit 1(Pantry, Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops), Unit 2(Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops), Unit 3(Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall), Unit 1 Rooms(Living Room, Dining Room), Unit 2 Rooms(Living Room, Kitchen), Unit 3 Rooms(Living Room, Dining Room, Kitchen) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Gas Oven, for Electric Dryer |
ROOF | Shingle |
Parking | On Street |
Heat type | Unit 1(Hot Water Baseboard), Unit 2(Hot Water Baseboard), Unit 3(Central Heat, Forced Air, Electric Baseboard) |
Air Conditioning | Unit 1(Window AC), Unit 2(Window AC), Unit 3(Central Air) |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
Other Exterior Features | Unit 2 Balcony/Deck, Unit 3 Balcony/Deck, Porch, Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,198 Sq.Ft. |
LOT SIZE | 2,637 Sq.Ft. |
MLS® ID | 72940742 |
Type | Multi-Family |
Year Built | 1905 |
View Description | City View(s) |
SALES PRICE | $2,775,000 |
---|---|
REAL ESTATE TAXES | $19,344/yr |
Zoning | R3 |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US