$2,500/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| HOA Amenities | Pool, Tennis Court(s) |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 680 Sq.Ft. |
| MLS® ID | 72864901 |
| Type | Residential |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US