$4,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Elevator |
| Heat type | Electric, Forced Air |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| TOTAL AREA | 1,000 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 73341024 |
| Type | Condo |
| Lease Price | $4,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US