$3,450/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Other Interior Features | Elevator, Single Living Level |
Heat type | Electric, Forced Air |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, T-Station, University |
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 2,295.684 Acres |
MLS® ID | 72930490 |
Type | Residential |
Lease Price | $3,450/mo |
---|---|
Lease Term | 7 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US