$3,600/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer |
Other Interior Features | Elevator, Single Living Level |
Heat type | Electric, Forced Air, Heat Pump |
---|
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 2,295.68 Acres |
MLS® ID | 72962305 |
Type | Condo |
Lease Price | $3,600/mo |
---|---|
Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US