$685,501
*DND affordable unit with eligibility requirements* Sun-drenched two bedroom home at Rollins Square Condominiums, located in the highly sought after SoWa District in the South End. Spacious 1,164 sq ft residence boasts open living/dining area w/ three large windows offering an abundance of natural light. Primary bedroom suite has room for a king-sized bed & features an en-suite bath and large walk-in closet. Generous second bedroom provides flexibility for hosting guests or at-home office. The well-appointed kitchen offers gas cooking and ample/storage counter space. Convenient in-unit laundry, central air, on-site professional management, and private storage in an elevator bld. Directly across from SoWa Health + Wellness, Marseille, & The Power Station and close to Whole Foods, CVS, and a variety of dining options. See city's DND requirements for qualifications. DND income-restriction of 120% AMI. 1 person income not to exceed <$137,040; 2 person income <$156,720. Asset limit of $100k
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Refrigerator , Freezer, Gas Range, Disposal |
| Laundry Room | In Unit |
| Flooring | Carpet, Hardwood |
| Appliances | Dishwasher, Refridgerator , Freezer, Gas Range, Disposal , Washer, Dryer |
| Stories | 1 |
|---|---|
| Garage Space | 0 |
| Water Source | City/Town Water |
| ROOF | Rubber |
| Parking | On Street Permit |
| Heat type | Forced Hot Air |
| Air Conditioning | Central AC |
| Water Features | City/Town Water |
| Sewer | City/Town Sewer |
| Disability Features | Elevator |
| HOA Amenities | Heat, Hot Water, Water, Sewer, Master Insurance, Elevator, Exterior Maintenance , Landscaping, Snow Removal, Extra Storage, Refuse Removal, Air Conditioning , Reserve Funds, Management Fee |
| Security Features | Intercom |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,164 Sq.Ft. |
| TOTAL AREA | 1,164 Sq.Ft. |
| LOT SIZE | 1,164 Sq.Ft. |
| Type | Condo |
| Year Built | 2002 |
| Architecture Styles | Mid Rise |
| ELEMENTARY SCHOOL | JQS |
| MIDDLE SCHOOL | JQS |
| HIGH SCHOOL | JQS |
| School District | Boston Public School District |
| SALES PRICE | $685,501 |
|---|---|
| Buyer Agency Compensation | 3% |
| REAL ESTATE TAXES | $2,882/yr |
| HOA Fees | $760/mo |
| Zoning | 0102 |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US