$2,335,000
Total Bedrooms | 12 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Washer Hookup, Unit 1 Laundry Room, Unit 2 Laundry Room, Unit 3 Laundry Room |
Flooring | Wood, Tile, Unit 1(undefined), Unit 2(Tile Floor, Hardwood Floors, Wood Flooring, Stone/Ceramic Tile Floor), Unit 3(Hardwood Floors, Wood Flooring, Stone/Ceramic Tile Floor) |
Appliances | Unit 1(Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer), Unit 2(Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer), Unit 3(Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer), Electric Water Heater, Plumbed For Ice Maker, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
Other Interior Features | Unit 1(Cathedral/Vaulted Ceilings, Storage, Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 2(Cathedral/Vaulted Ceilings, Storage, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 3(Cathedral/Vaulted Ceilings, Storage, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 1 Rooms(Kitchen, Living RM/Dining RM Combo), Unit 2 Rooms(Kitchen, Living RM/Dining RM Combo), Unit 3 Rooms(Kitchen, Living RM/Dining RM Combo) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
ROOF | Rubber |
Parking | On Street |
Heat type | Unit 1(Central Heat), Unit 2(Central Heat), Unit 3(Central Heat) |
Air Conditioning | Unit 1(Central Air), Unit 2(Central Air), Unit 3(Central Air) |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, House of Worship, Marina, Public School, T-Station, University |
Other Exterior Features | Unit 1 Balcony/Deck, Unit 2 Balcony/Deck, Unit 3 Balcony/Deck, Porch, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,149 Sq.Ft. |
LOT SIZE | 2,100 Sq.Ft. |
MLS® ID | 73112202 |
Type | Multi-Family |
Year Built | 1905 |
Neighborhood | Dorchester |
ELEMENTARY SCHOOL | Clap Innovation |
MIDDLE SCHOOL | Mccormack |
HIGH SCHOOL | Excel High |
SALES PRICE | $2,335,000 |
---|---|
REAL ESTATE TAXES | $12,757/yr |
Zoning | 3F |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US