$3,900/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Range - ENERGY STAR |
| Heat type | Natural Gas, Forced Air |
|---|
| Status | Leased |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 72953741 |
| Type | Condo |
| Neighborhood | Dorchester |
| Lease Price | $3,900/mo |
|---|---|
| Lease Term | 6 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US