$4,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range - ENERGY STAR |
Heat type | Natural Gas, Forced Air |
---|---|
HOA Amenities | Public Transportation, Shopping, Park, Highway Access, Private School, Public School, University |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 2,295.684 Acres |
MLS® ID | 72944393 |
Type | Residential |
Neighborhood | Dorchester |
Lease Price | $4,200/mo |
---|
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US