$2,600/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Building |
| Heat type | Natural Gas |
|---|
| Status | Pending |
|---|---|
| LIVING SPACE | 600 Sq.Ft. |
| TOTAL AREA | 600 Sq.Ft. |
| LOT SIZE | 2,295.68 Acres |
| MLS® ID | 73489818 |
| Type | Condo |
| Lease Price | $2,600/mo |
|---|---|
| Lease Term | 12 MONTHS |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US