$4,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area, In Building |
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer |
Heat type | Natural Gas, Forced Air |
---|---|
HOA Amenities | Public Transportation, Park, Highway Access, Public School, T-Station, University |
Other Exterior Features | Deck |
Status | Leased |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
LOT SIZE | 2,295.684 Acres |
MLS® ID | 73110892 |
Type | Residential |
Neighborhood | Dorchester |
Lease Price | $4,200/mo |
---|
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US