$2,150,000
Total Bedrooms | 11 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Washer Hookup, Unit 1 Laundry Room, Unit 2 Laundry Room, Unit 3 Laundry Room, Unit 1(Washer Hookup, Dryer Hookup) |
Flooring | Wood, Tile, Unit 1(undefined), Unit 2(Tile Floor, Hardwood Floors, Wood Flooring, Stone/Ceramic Tile Floor), Unit 3(Tile Floor, Hardwood Floors, Wood Flooring, Stone/Ceramic Tile Floor) |
Appliances | None, Utility Connections for Gas Range, Utility Connections for Gas Oven |
Other Interior Features | Unit 1(Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 2(Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Upgraded Countertops, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 3(Stone/Granite/Solid Counters, High Speed Internet Hookup, Upgraded Cabinets, Bathroom with Shower Stall, Open Floor Plan, Slider), Unit 1 Rooms(Living Room, Kitchen), Unit 2 Rooms(Living Room, Kitchen), Unit 3 Rooms(Living Room, Kitchen) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | for Gas Range, for Gas Oven, Washer Hookup |
ROOF | Rubber |
Lot Features | Level |
Parking | Paved Drive, Shared Driveway, Off Street |
Heat type | Unit 1(Central Heat, Forced Air, Gas, Unit Control), Unit 2(Central Heat, Forced Air, Gas, Unit Control), Unit 3(Central Heat, Forced Air, Gas, Unit Control) |
Air Conditioning | Unit 1(Central Air, Unit Control), Unit 2(Central Air, Unit Control), Unit 3(Central Air, Unit Control) |
Sewer | Public Sewer |
Substructure | Stone, Granite |
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Sidewalks |
Other Exterior Features | Unit 1 Balcony/Deck, Unit 2 Balcony/Deck, Unit 3 Balcony/Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,428 Sq.Ft. |
LOT SIZE | 3,080 Sq.Ft. |
MLS® ID | 73137597 |
Type | Multi-Family |
Year Built | 1905 |
Neighborhood | Dorchester |
Water Frontage | Y |
SALES PRICE | $2,150,000 |
---|---|
REAL ESTATE TAXES | $12,674/yr |
Zoning | 3F-D-3000 |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US