$3,700,000
An incredibly rare opportunity to purchase a fully renovated 5,000+ sqft Pondside 3 Family. Consisting of 3 expansive residential units across four levels of living space and off-street parking. The property is only steps to Jamaica Pond, Whole Foods, all the businesses in the vibrant Hyde Sq. neighborhood. Each unit has been completely remodeled and features smart home technology, recessed lighting, designer finishes, crown molding, solid wood trim & hardwood floors throughout. The 3 residential units breakdown as follows, unit 1 is a 2 bed,w/office, 2 baths, Unit 2 is a 2 bedroom with office, living room dining room and 2 bathrooms, Unit 3 is an expansive 4/5 bedroom 3 bath duplex, with living room, familyroom, dining room, eat in kitchen, office, and playroom. All units feature a foyer, pantry, eat in kitchen, private balcony, ample storage space & the basement has high ceilings. This is a once in a decade opportunity to purchase or invest in the booming Jamaica Plain neighborhood.
Total Bedrooms | 9 |
---|---|
Total Bathrooms | 7 |
Full Bathrooms | 7 |
Laundry Room | Washer Hookup, Unit 1 Laundry Room, Unit 2 Laundry Room, Unit 3 Laundry Room |
Flooring | Tile, Hardwood, Unit 1(undefined), Unit 2(Hardwood Floors, Wood Flooring), Unit 3(Hardwood Floors) |
Appliances | Unit 1(Range, Dishwasher, Refrigerator, Washer, Dryer), Unit 2(Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Freezer, Washer, Dryer), Unit 3(Wall Oven, Dishwasher, Countertop Range, Refrigerator, Freezer, Washer, Dryer), Utility Connections for Gas Range |
Other Interior Features | Unit 1(Pantry, Cathedral/Vaulted Ceilings, Storage, Crown Molding, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Walk-In Closet, Open Floor Plan), Unit 2(Pantry, Cathedral/Vaulted Ceilings, Storage, Crown Molding, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Walk-In Closet, Open Floor Plan), Unit 3(Pantry, Cathedral/Vaulted Ceilings, Storage, Crown Molding, Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Walk-In Closet, Open Floor Plan), Unit 1 Rooms(Living Room, Kitchen), Unit 2 Rooms(Living Room, Dining Room, Kitchen), Unit 3 Rooms(Living Room, Dining Room, Kitchen, Family Room, Other (See Remarks)) |
Stories | 6 |
---|---|
Water Source | Public |
Utilities | for Gas Range, Washer Hookup |
ROOF | Shingle |
Parking | Paved Drive, Off Street |
Heat type | Unit 1(Central Heat), Unit 2(Central Heat), Unit 3(Central Heat) |
Air Conditioning | Unit 1(Central Air), Unit 2(Central Air), Unit 3(Central Air) |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
Security Features | Unit 1 Security System, Unit 2 Security System, Unit 3 Security System |
Other Exterior Features | Porch, Deck, Deck - Roof, Covered Patio/Deck, Unit 1 Balcony/Deck, Unit 2 Balcony/Deck, Unit 3 Balcony/Deck, Porch, Deck, Deck - Roof, Covered |
Status | For Sale |
---|---|
LIVING SPACE | 5,350 Sq.Ft. |
LOT SIZE | 3,875 Sq.Ft. |
MLS® ID | 73199997 |
Year Built | 1910 |
Neighborhood | Jamaica Plain |
SALES PRICE | $3,700,000 |
---|---|
REAL ESTATE TAXES | $21,522/yr |
Zoning | 3f |
Our expansive network and white-glove service ensure a bespoke experience for both buyers and sellers. Let our top producing team find your dream home today.
CONTACT US